Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution |
Program Level![]() |
License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
Southern State Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
University of Rio Grande | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Shawnee State University | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
North Central State Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Stark State College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Northwest State Community College | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
Ohio University | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Terra State Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Hocking College | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
Central Ohio Technical College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Northwest State Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Cuyahoga Community College | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
Hocking College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Cuyahoga Community College | Associate | Interpreter for the Hearing Impaired (Birth to Age 5) | None | ||
Cuyahoga Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Miami University | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
James A. Rhodes State College | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
James A. Rhodes State College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Defiance College | Baccalaureate | Middle Childhood Social Studies (4-9) | None | ||
University of Findlay | Baccalaureate | Spanish (PK-12) | None | ||
Bluffton University | Baccalaureate | Early Childhood (4-5) | None | ||
University of Dayton | Baccalaureate | Spanish (PK-12) | None | ||
Lake Erie College | Baccalaureate | Primary (P-5) | None | ||
Bluffton University | Baccalaureate | Integrated Language Arts (7-12) | None | ||
Walsh University | Baccalaureate | Middle Childhood Social Studies (4-9) | None | ||
Muskingum University | Baccalaureate | Primary (P-5) | None | ||
Cleveland State University | Baccalaureate | Integrated Mathematics (7-12) | Blended/Hybrid | ||
Miami University | Baccalaureate | Integrated Mathematics (7-12) | None | ||
University of Rio Grande | Baccalaureate |
Primary (P-5) Mild/Moderate Needs (K-12) |
None | ||
Xavier University | Baccalaureate | Life Sciences/Chemistry (7-12) | None |