Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution![]() |
Program Level | License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
Cincinnati Christian University | Baccalaureate | Early Childhood (4-5) | None | ||
Cincinnati Christian University | Baccalaureate | Early Childhood (4-5) | None | ||
Cincinnati Christian University | Post-Baccalaureate | Early Childhood (4-5) | None | ||
Cincinnati Christian University | Baccalaureate | Integrated Language Arts (7-12) | None | ||
Cincinnati State Technical and Community College | Associate | Interpreter for the Hearing Impaired (Birth to Age 5) | None | ||
Cincinnati State Technical and Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Clark State Community College | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
Clark State Community College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
Cleveland State University | Baccalaureate | Music (PK-12) | Blended/Hybrid | ||
Cleveland State University | Post-Baccalaureate | Primary (P-5) | Blended/Hybrid | ||
Cleveland State University | Graduate | TESOL (Teaching English to Speakers of Other Languages) (K-12) | None | ||
Cleveland State University | Baccalaureate | Physical Education (PK-12) | Blended/Hybrid | ||
Cleveland State University | Baccalaureate | Primary (P-5) | Blended/Hybrid | ||
Cleveland State University | Post-Baccalaureate | Physical Education (PK-12) | Blended/Hybrid | ||
Cleveland State University | Graduate | Early Childhood (4-5) | None | ||
Cleveland State University | Post-Baccalaureate | Physical Sciences: Physics (7-12) | None | ||
Cleveland State University | Graduate | Blended/Hybrid | |||
Cleveland State University | Graduate | Physical Sciences: Physics (7-12) | None | ||
Cleveland State University | Baccalaureate | French (PK-12) | Blended/Hybrid | ||
Cleveland State University | Baccalaureate | Physical Sciences: Physics (7-12) | None | ||
Cleveland State University | Post-Baccalaureate | French (PK-12) | Blended/Hybrid | ||
Cleveland State University | Graduate | Principal (4-9) | None | ||
Cleveland State University | Graduate | Gifted Intervention Specialist (K-12) | Online | ||
Cleveland State University | Baccalaureate |
Health (PK-12) Physical Education (PK-12) |
None | ||
Cleveland State University | Graduate | Principal (5-12) | None | ||
Cleveland State University | Post-Baccalaureate | Integrated Language Arts (7-12) | Blended/Hybrid | ||
Cleveland State University | Baccalaureate |
Health (PK-12) Physical Education (PK-12) |
None | ||
Cleveland State University | Graduate | Principal (PK-6) | None | ||
Cleveland State University | Graduate | Integrated Language Arts (7-12) | Blended/Hybrid | ||
Cleveland State University | Graduate | Reading (K-12) | Blended/Hybrid |