Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution![]() |
Program Level | License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
Indiana Wesleyan University | Graduate | Reading (K-12) | None | ||
Indiana Wesleyan University | Graduate | School Counselor | None | ||
Indiana Wesleyan University | Graduate | Teacher Leader (K-12) | Online | ||
Indiana Wesleyan University | Graduate | Principal (PK-6) | Online | ||
Indiana Wesleyan University | Graduate | Principal (4-9) | Online | ||
Indiana Wesleyan University | Graduate | Principal (5-12) | Online | ||
James A. Rhodes State College | Associate | Educational Paraprofessional (Birth to Age 5) | None | ||
James A. Rhodes State College | Associate | Prekindergaten Associate (Birth to Age 5) | None | ||
John Carroll University | Graduate | Life Sciences/Chemistry (7-12) | None | ||
John Carroll University | Baccalaureate | Life Sciences/Chemistry (7-12) | None | ||
John Carroll University | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
John Carroll University | Graduate | Middle Childhood Mathematics (4-9) | None | ||
John Carroll University | Graduate | Language Arts & Reading (4-6) | None | ||
John Carroll University | Baccalaureate | Physical Science (Physics & Chemistry) (7-12) | None | ||
John Carroll University | Graduate | Physical Science (Physics & Chemistry) (7-12) | None | ||
John Carroll University | Graduate | Physical Sciences: Chemistry (7-12) | None | ||
John Carroll University | Baccalaureate | Physical Sciences: Chemistry (7-12) | None | ||
John Carroll University | Graduate | Physical Sciences: Physics (7-12) | None | ||
John Carroll University | Baccalaureate | Physical Sciences: Physics (7-12) | None | ||
John Carroll University | Graduate | Reading (K-12) | None | ||
John Carroll University | Graduate | School Counselor | None | ||
John Carroll University | Graduate | School Psychologist | None | ||
John Carroll University | Graduate | Middle Childhood Science (4-9) | None | ||
John Carroll University | Graduate |
Principal Principal (PK-6) Principal (5-12) Principal (4-9) |
Blended/Hybrid | ||
John Carroll University | Baccalaureate | Middle Childhood Science (4-9) | None | ||
John Carroll University | Graduate | Middle Childhood Social Studies (4-9) | None | ||
John Carroll University | Baccalaureate | Middle Childhood Social Studies (4-9) | None | ||
John Carroll University | Graduate | Primary (P-5) | None | ||
John Carroll University | Baccalaureate | Primary (P-5) | None | ||
John Carroll University | Baccalaureate | Early Childhood (4-5) | None |