Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution![]() |
Program Level | License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
Wittenberg University | Baccalaureate | Physical Sciences: Chemistry (7-12) | None | ||
Wittenberg University | Graduate | Principal (PK-6) | None | ||
Wittenberg University | Baccalaureate | Physical Sciences: Physics (7-12) | None | ||
Wittenberg University | Graduate | Principal (4-9) | None | ||
Wittenberg University | Post-Baccalaureate | Physical Sciences: Physics (7-12) | None | ||
Wittenberg University | Graduate | Principal (5-12) | None | ||
Wittenberg University | Graduate | Reading (K-12) | None | ||
Wittenberg University | Baccalaureate | Spanish (PK-12) | None | ||
Wittenberg University | Baccalaureate | Visual Arts (PK-12) | None | ||
Wittenberg University | Graduate | Teacher Leader (K-12) | None | ||
Wilmington College | Graduate | Early Childhood (4-5) | None | ||
Wilmington College | Baccalaureate | None | |||
Wilmington College | Baccalaureate | Integrated Language Arts (7-12) | None | ||
Wilmington College | Baccalaureate | Integrated Mathematics (7-12) | None | ||
Wilmington College | Baccalaureate | Integrated Social Studies (7-12) | None | ||
Wilmington College | Baccalaureate | Middle Childhood Language Arts & Reading (4-9) | None | ||
Wilmington College | Baccalaureate | Life Sciences (7-12) | None | ||
Wilmington College | Baccalaureate | Life Sciences/Chemistry (7-12) | None | ||
Wilmington College | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
Wilmington College | Graduate | Reading (K-12) | None | ||
Wilmington College | Baccalaureate | Middle Childhood Science (4-9) | None | ||
Wilmington College | Baccalaureate | Middle Childhood Social Studies (4-9) | None | ||
Wilmington College | Baccalaureate | Mild/Moderate Needs (K-12) | None | ||
Wilmington College | Baccalaureate | Moderate/Intensive Needs (K-12) | None | ||
Wilmington College | Baccalaureate | Early Childhood (4-5) | None | ||
Wilmington College | Baccalaureate | Agriscience (4-12) | None | ||
Wilmington College | Baccalaureate | Primary (P-5) | None | ||
Western Governors University | Graduate | Integrated Language Arts (7-12) | Online | ||
Western Governors University | Baccalaureate |
Primary (P-5) Early Childhood (4-5) |
None | ||
Western Governors University | Post-Baccalaureate |
Primary (P-5) Early Childhood (4-5) |
Online |