Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution |
Program Level![]() |
License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
Bowling Green State University | Baccalaureate | Life Sciences/Chemistry (7-12) | None | ||
Shawnee State University | Baccalaureate | Mild/Moderate Needs (K-12) | None | ||
Western Governors University | Baccalaureate | Life Sciences (7-12) | Online | ||
Ohio Dominican University | Baccalaureate | Social Studies (4-6) | None | ||
Defiance College | Baccalaureate | Integrated Mathematics (7-12) | None | ||
Xavier University | Baccalaureate | Primary (P-5) | None | ||
Mount Vernon Nazarene University | Baccalaureate | Primary (P-5) | Online | ||
Heidelberg University | Baccalaureate | Life Sciences/Physics (7-12) | None | ||
Bowling Green State University | Baccalaureate | Family & Consumer Sciences (4-12) | None | ||
Baldwin Wallace University | Baccalaureate | Music (PK-12) | None | ||
Ohio Wesleyan University | Baccalaureate | Physical Sciences: Chemistry (7-12) | None | ||
Otterbein University | Baccalaureate | Physical Education (PK-12) | None | ||
Notre Dame College | Baccalaureate | Primary (P-5) | Blended/Hybrid | ||
Cleveland State University | Baccalaureate | Integrated Language Arts (7-12) | Blended/Hybrid | ||
Miami University | Baccalaureate | Life Sciences (7-12) | None | ||
Youngstown State University | Baccalaureate | Integrated Language Arts (7-12) | None | ||
Wright State University | Baccalaureate | Latin (PK-12) | |||
Ohio Northern University | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
Ashland University | Baccalaureate | Integrated Language Arts (7-12) | None | ||
Miami University | Baccalaureate | Moderate/Intensive Needs (K-12) | None | ||
University of Mount Union | Baccalaureate | Physical Sciences: Physics (7-12) | None | ||
University of Rio Grande | Baccalaureate |
Primary (P-5) Mild/Moderate Needs (K-12) |
None | ||
Ohio Dominican University | Baccalaureate | Integrated Mathematics (7-12) | None | ||
Ursuline College | Baccalaureate | Integrated Social Studies (7-12) | None | ||
Ohio State University | Baccalaureate | Health (PK-12) | None | ||
University of Cincinnati | Baccalaureate | Middle Childhood Social Studies (4-9) | None | ||
Defiance College | Baccalaureate | Middle Childhood Science (4-9) | None | ||
Wittenberg University | Baccalaureate | Primary (P-5) | None | ||
Marietta College | Baccalaureate | Life Sciences (7-12) | None | ||
University of Findlay | Baccalaureate | Mathematics (4-6) | None |