Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution |
Program Level![]() |
License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
University of Cincinnati | Baccalaureate | Earth Sciences (7-12) | None | ||
Muskingum University | Baccalaureate | French (PK-12) | None | ||
Ohio Wesleyan University | Baccalaureate | Middle Childhood Language Arts & Reading (4-9) | None | ||
Ohio State University | Baccalaureate | Physical Sciences: Chemistry (7-12) | None | ||
University of Rio Grande | Baccalaureate | Physical Science (Physics & Chemistry) (7-12) | None | ||
Capital University | Baccalaureate | Integrated Mathematics (7-12) | None | ||
Mount St. Joseph University | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
Marietta College | Baccalaureate | Middle Childhood Science (4-9) | None | ||
Lake Erie College | Baccalaureate | TESOL (Teaching English to Speakers of Other Languages) (K-12) | None | ||
University of Dayton | Baccalaureate | Mild/Moderate Needs (K-12) | None | ||
Bowling Green State University | Baccalaureate | Life Sciences/Earth Sciences (7-12) | None | ||
Ohio Northern University | Baccalaureate | Mathematics (4-6) | None | ||
Otterbein University | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
Defiance College | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
Lourdes University | Baccalaureate | Integrated Language Arts (7-12) | None | ||
Ohio University | Baccalaureate | German (PK-12) | None | ||
Otterbein University | Baccalaureate | Integrated Science (7-12) | None | ||
University of Cincinnati | Baccalaureate | Music (PK-12) | None | ||
Wilmington College | Baccalaureate | Life Sciences/Chemistry (7-12) | None | ||
Cedarville University | Baccalaureate | Physical Science (Physics & Chemistry) (7-12) | None | ||
Baldwin Wallace University | Baccalaureate | Physical Science (Physics & Chemistry) (7-12) | None | ||
Mount Vernon Nazarene University | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
John Carroll University | Baccalaureate | Middle Childhood Mathematics (4-9) | None | ||
Miami University | Baccalaureate | Mathematics (4-6) | Blended/Hybrid | ||
Xavier University | Baccalaureate | Social Studies (4-6) | None | ||
College of Wooster | Baccalaureate | Integrated Social Studies (7-12) | None | ||
Notre Dame College | Baccalaureate | Middle Childhood Science (4-9) | Blended/Hybrid | ||
University of Mount Union | Baccalaureate | Science (4-6) | None | ||
Shawnee State University | Baccalaureate | Integrated Language Arts (7-12) | None | ||
College of Wooster | Baccalaureate |
Physical Science (Physics & Chemistry) (7-12) Physical Sciences: Physics (7-12) Physical Sciences: Chemistry (7-12) |
None |