Alternative Licensure
Ohio code allows non-profit organizations to seek approval for Alternative Licensure programs. For a list of approved providers and programs, visit the Alternative Licensure Institutes page.
The Educator Preparation Program Finder is the complete list of Chancellor-approved programs that lead to Ohio licensure/endorsement. The Ohio Department of Higher Education (ODHE) verifies that programs on this list hold the authority to recommend program completers for an Ohio educator license.
Please visit the Ohio Department of Education’s website for additional questions about obtaining an Ohio license by completing a program that is not approved by the Chancellor.
Institution |
Program Level![]() |
License/Teaching Field(s) | Online Option | Delete | |
---|---|---|---|---|---|
Ohio Wesleyan University | Baccalaureate | Early Childhood (4-5) | None | ||
Ohio Northern University | Baccalaureate | Primary (P-5) | None | ||
University of Dayton | Baccalaureate | Spanish (PK-12) | None | ||
Notre Dame College | Baccalaureate | Middle Childhood Social Studies (4-9) | Blended/Hybrid | ||
Bluffton University | Baccalaureate | Prekindergarten Special Needs | None | ||
Cincinnati Christian University | Baccalaureate | Primary (P-5) | None | ||
University of Rio Grande | Baccalaureate | Early Childhood (4-5) | None | ||
Wittenberg University | Baccalaureate | Visual Arts (PK-12) | None | ||
Heidelberg University | Baccalaureate | Integrated Social Studies (7-12) | None | ||
Ohio Northern University | Baccalaureate | Music (PK-12) | None | ||
Youngstown State University | Baccalaureate | Primary (P-5) | None | ||
Kent State University | Baccalaureate | Life Sciences (7-12) | None | ||
Ashland University | Baccalaureate | Mild/Moderate Needs (K-12) | None | ||
Ohio University | Baccalaureate | Integrated Mathematics (7-12) | None | ||
Capital University | Baccalaureate | Primary (P-5) | None | ||
University of Findlay | Baccalaureate | Mathematics (4-6) | None | ||
Kent State University | Baccalaureate | Early Childhood (4-5) | None | ||
Case Western Reserve University | Baccalaureate | Integrated Social Studies (7-12) | None | ||
University of Dayton | Baccalaureate | Life Sciences/Earth Sciences (7-12) | None | ||
Xavier University | Baccalaureate | TESOL (Teaching English to Speakers of Other Languages) (K-12) | None | ||
Baldwin Wallace University | Baccalaureate | Middle Childhood Language Arts & Reading (4-9) | None | ||
Baldwin Wallace University | Baccalaureate | Life Sciences (7-12) | None | ||
Cedarville University | Baccalaureate | Mild/Moderate Needs (K-12) | None | ||
Cedarville University | Baccalaureate |
Health (PK-12) Physical Education (PK-12) |
None | ||
University of Mount Union | Baccalaureate | None | |||
Wilmington College | Baccalaureate | Primary (P-5) | None | ||
Defiance College | Baccalaureate | Mild/Moderate Needs (K-12) | None | ||
University of Cincinnati | Baccalaureate | Middle Childhood Language Arts & Reading (4-9) | None | ||
College of Wooster | Baccalaureate | Primary (P-5) | None | ||
Baldwin Wallace University | Baccalaureate |
Health (PK-12) Physical Education (PK-12) |
None |