Find the right path for you.
Many Ohio universities have partnerships that allow students to start their degree at a less-expensive community college and finish it on a main university campus.
A list of these low-cost pathways is below. Click on the hyperlinks under "Name of Program" to learn more about a specific university/community college partnership. The videos at the bottom of the screen will give you quick snapshots of different programs from around the state.
Community College
Belmont College
2-YEAR COMMUNITY COLLEGE | 4-YEAR PUBLIC UNIVERSITY | AREA OF STUDY | TYPE |
---|---|---|---|
Belmont College | Bowling Green State University | EMT Paramedic > Fire Administration | 2+2 |
Belmont College | University of Akron | Business Administration | 2+2 |
Belmont College | University of Akron | Human Resources Management > Business Administration | 2+2 |
Belmont College | University of Akron | Information Systems > Business Administration | 2+2 |
Belmont College | University of Akron | Supply Chain Management > Business Administration | 2+2 |
Belmont College | Youngstown State University | Business Administration | 2+2 |
Central Ohio Technical College
2-YEAR COMMUNITY COLLEGE | 4-YEAR PUBLIC UNIVERSITY | AREA OF STUDY | TYPE |
---|---|---|---|
Central Ohio Technical College | Ohio University | Applied Managemnt | 3+1 or 2+2 |
Central Ohio Technical College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Central Ohio Technical College | Ohio University | Nursing | 3+1 or 2+2 |
Central Ohio Technical College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Central Ohio Technical College | The Ohio State University | Agriculture/Culinary Science | 2+2 |
Cincinnati State Technical & Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Cincinnati State & Technical College | Bowling Green State University | Business Administration | 2+2 |
Cincinnati State & Technical College | Central State University | Mechanical Engineering Technology > Industrial Technology | |
Cincinnati State & Technical College | Miami University Regional Campuses | Criminal Justice | 2+2 |
Cincinnati State & Technical College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
Cincinnati State & Technical College | Miami University Regional Campuses | Electrical and Computer Engineering Technology | 2+2 |
Cincinnati State & Technical College | Miami University Regional Campuses | Mechanical Engineering Technology | 2+2 |
Cincinnati State & Technical College | Miami University Regional Campuses | Commerce | 2+2 |
Cincinnati State & Technical College | Ohio University | Nursing | 3+1 or 2+2 |
Cincinnati State & Technical College | University of Cincinnati | Nursing | 3+1 or 2+2 |
Cincinnati State & Technical College | University of Cincinnati | Construction Management | 2+2 |
Cincinnati State & Technical College | University of Cincinnati | Early Childhood Education | 2+2 |
Cincinnati State & Technical College | University of Cincinnati | Pre-Business Administration > Organizational Leadership | 2+2 |
Cincinnati State & Technical College | University of Cincinnati | Addiction Studies > Substance Abuse Counseling | 2+2 |
Cincinnati State & Technical College | Wright State University | Biology > Biological Sciences | 2+2 |
Cincinnati State & Technical College | Wright State University | Business | 2+2 |
Cincinnati State & Technical College | Wright State University | Chemistry | 2+2 |
Cincinnati State & Technical College | Wright State University | Communication > Communication Studies | 2+2 |
Cincinnati State & Technical College | Wright State University | Crime and Justice > Crime and Justice Studies | 2+2 |
Cincinnati State & Technical College | Wright State University | English | 2+2 |
Cincinnati State & Technical College | Wright State University | History | 2+2 |
Cincinnati State & Technical College | Wright State University | Nursing | 2+2 |
Cincinnati State & Technical College | Wright State University | Psychology | 2+2 |
Cincinnati State & Technical College | Wright State University | Sign Language Interpreting | 2+2 |
Cincinnati State & Technical College | Wright State University | Social Work | 2+2 |
Cincinnati State & Technical College | Wright State University | Sociology | 2+2 |
Clark State Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Clark State Community College | Bowling Green State University | Medical & Emergency Services > Fire Administration | 2+2 |
Clark State Community College | Central State University | Business Administration | |
Clark State Community College | Central State University | Geogrpahy | |
Clark State Community College | Central State University | Criminal Justice | |
Clark State Community College | Central State University | Water Resources Management | |
Clark State Community College | Central State University | Environmental Engineering Technologies | |
Clark State Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Clark State Community College | Ohio University | Applied Management | 3+1 or 2+2 |
Clark State Community College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Clark State Community College | Ohio University | Nursing | 3+1 or 2+2 |
Clark State Community College | Shawnee State University | Nursing | 2+2 |
Clark State Community College | University of Akron | Automated Manufacturing Engineering Technology | 2+2 |
Clark State Community College | Wright State University | Anthropology | 2+2 |
Clark State Community College | Wright State University | Biology > Biological Sciences | 2+2 |
Clark State Community College | Wright State University | Biomedical Engineering | 2+2 |
Clark State Community College | Wright State University | Business | 2+2 |
Clark State Community College | Wright State University | Chemistry | 2+2 |
Clark State Community College | Wright State University | Communication > Communication Studies | 2+2 |
Clark State Community College | Wright State University | Mass Communications | 2+2 |
Clark State Community College | Wright State University | Computer Engineering > Computer Science | 2+2 |
Clark State Community College | Wright State University | Computer Software Development > Computer Science | 2+2 |
Clark State Community College | Wright State University | Criminal Justice | 2+2 |
Clark State Community College | Wright State University | Cyber Security > Computer Science | 2+2 |
Clark State Community College | Wright State University | Earth Science | 2+2 |
Clark State Community College | Wright State University | Electrical Engineering | 2+2 |
Clark State Community College | Wright State University | English | 2+2 |
Clark State Community College | Wright State University | Environmental Health Sciences | 2+2 |
Clark State Community College | Wright State University | Environmental Sciences | 2+2 |
Clark State Community College | Wright State University | Geogrpahy | 2+2 |
Clark State Community College | Wright State University | Graphic Design & New Media > Mass Communication | 2+2 |
Clark State Community College | Wright State University | History | 2+2 |
Clark State Community College | Wright State University | Industrial and Systems Engineering | 2+2 |
Clark State Community College | Wright State University | International Studies | 2+2 |
Clark State Community College | Wright State University | Liberal Studies | 2+2 |
Clark State Community College | Wright State University | Mechanical or Materials Science and Engineering | 2+2 |
Clark State Community College | Wright State University | Organizational Leadership | 2+2 |
Clark State Community College | Wright State University | Physics | 2+2 |
Clark State Community College | Wright State University | Political Science | 2+2 |
Clark State Community College | Wright State University | Psychology | 2+2 |
Clark State Community College | Wright State University | Rehabilitation Services | 2+2 |
Clark State Community College | Wright State University | Nursing | 2+2 |
Clark State Community College | Wright State University | Social Work | 2+2 |
Clark State Community College | Wright State University | Sociology | 2+2 |
Clark State Community College | Wright State University | Spanish | 2+2 |
Clark State Community College | Wright State University | Sports Science | 2+2 |
Columbus State Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Columbus State Community College | Miami University | Social Work | 2+2 |
Columbus State Community College | Miami University Regional Campuses | Engineering Technology | 2+2 |
Columbus State Community College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
Columbus State Community College | Miami University Regional Campuses | Electrical and Computer Engineering Technology | 2+2 |
Columbus State Community College | Ohio University | Applied Communication | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Applied Human and Consumer Science in Customer Service | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Applied Management | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Nursing | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Occupatonal Hygiene and Safety | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Technical Operations Management | 3+1 or 2+2 |
Columbus State Community College | Ohio University | Environmental Science > Environmental Health Science | 2+2 |
Columbus State Community College | Shawnee State University | Nursing | 2+2 |
Columbus State Community College | The Ohio State University | Actuarial Science | 2+2 |
Columbus State Community College | The Ohio State University | African and African-American Studies | 2+2 |
Columbus State Community College | The Ohio State University | Anthropology | 2+2 |
Columbus State Community College | The Ohio State University | Anthropological Sciences | 2+2 |
Columbus State Community College | The Ohio State University | Arts Management | 2+2 |
Columbus State Community College | The Ohio State University | Atmospheric Sciences | 2+2 |
Columbus State Community College | The Ohio State University | Biology | 2+2 |
Columbus State Community College | The Ohio State University | Classics | 2+2 |
Columbus State Community College | The Ohio State University | Communications (Analysis and Practice) | 2+2 |
Columbus State Community College | The Ohio State University | Communications (New Media and Communication Technology) | 2+2 |
Columbus State Community College | The Ohio State University | Communication (Strategic Communication) | 2+2 |
Columbus State Community College | The Ohio State University | Criminology | 2+2 |
Columbus State Community College | The Ohio State University | Earth Sciences (Geological Sciences) | 2+2 |
Columbus State Community College | The Ohio State University | Economics | 2+2 |
Columbus State Community College | The Ohio State University | English | 2+2 |
Columbus State Community College | The Ohio State University | Evolution and Ecology | 2+2 |
Columbus State Community College | The Ohio State University | Film Studies | 2+2 |
Columbus State Community College | The Ohio State University | French | 2+2 |
Columbus State Community College | The Ohio State University | Geography (Climatic Studies) | 2+2 |
Columbus State Community College | The Ohio State University | Geography (Physical Geography) | 2+2 |
Columbus State Community College | The Ohio State University | Geographys (Analysis and Practice) | 2+2 |
Columbus State Community College | The Ohio State University | Geography (Urban, Regional, and Global Studies) | 2+2 |
Columbus State Community College | The Ohio State University | Geography (Spatial Analysis) | 2+2 |
Columbus State Community College | The Ohio State University | Geographic Information Science | 2+2 |
Columbus State Community College | The Ohio State University | German | 2+2 |
Columbus State Community College | The Ohio State University | History of Art | 2+2 |
Columbus State Community College | The Ohio State University | History | 2+2 |
Columbus State Community College | The Ohio State University | International Studies | 2+2 |
Columbus State Community College | The Ohio State University | Jouranalism / Public Affairs | 2+2 |
Columbus State Community College | The Ohio State University | Linguistics | 2+2 |
Columbus State Community College | The Ohio State University | Mathematics | 2+2 |
Columbus State Community College | The Ohio State University | Medieval and Renaissance Studies | 2+2 |
Columbus State Community College | The Ohio State University | Microbiology | 2+2 |
Columbus State Community College | The Ohio State University | Molecular Genetics | 2+2 |
Columbus State Community College | The Ohio State University | Neuroscience | 2+2 |
Columbus State Community College | The Ohio State University | Philosophy | 2+2 |
Columbus State Community College | The Ohio State University | Political Science | 2+2 |
Columbus State Community College | The Ohio State University | Psychology | 2+2 |
Columbus State Community College | The Ohio State University | Religious Studies | 2+2 |
Columbus State Community College | The Ohio State University | Sociology | 2+2 |
Columbus State Community College | The Ohio State University | Social Sciences Air Transportation | 2+2 |
Columbus State Community College | The Ohio State University | Spanish | 2+2 |
Columbus State Community College | The Ohio State University | Speechs (Analysis and Practice) | 2+2 |
Columbus State Community College | The Ohio State University | Theatre | 2+2 |
Columbus State Community College | The Ohio State University | Women's, Gender and Sexuality Studies | 2+2 |
Columbus State Community College | The Ohio State University | Zoology | 2+2 |
Columbus State Community College | The Ohio State University | Architecture | 2+2 |
Columbus State Community College | The Ohio State University | City and Regional Planning | 2+2 |
Columbus State Community College | The Ohio State University | Landscape Architecture | 2+2 |
Columbus State Community College | The Ohio State University | Business Administration | 1+3 |
Columbus State Community College | The Ohio State University | Education/Child and Youth Studies | 2+2 |
Columbus State Community College | The Ohio State University | Nutrition/Didactic Program in Dietetics | 2+2 |
Columbus State Community College | The Ohio State University | Education/Physical Education, Sport, and Physical Activity-Physcial Activity and Coaching Specialist | 2+2 |
Columbus State Community College | The Ohio State University | Education/Technical Education and Training-Family and Consumer Sciences Education | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Agriscience Education | 2+2 |
Columbus State Community College | The Ohio State University | ins (New Media and Communication Technology) | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Agribusiness and Applied Economics | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Community and Extension Education | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Entomology-Applied Pest Management | 2+2 |
Columbus State Community College | The Ohio State University | Food Business Management | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Meat Science | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Plant Health Management | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Plant Pathology | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Sustainable Plant Systems-Agronomy | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Sustainable Plant Systems-Horticulture | 2+2 |
Columbus State Community College | The Ohio State University | Agriculture/Sustainable Plant Systems-Turfgrass Science | 2+2 |
Columbus State Community College | The Ohio State University | Pharmaceutical Sciences (Drug Discovery and Development) | 2+2 |
Columbus State Community College | The Ohio State University | Pharmaceutical Sciences (Healthcare Professions) | 2+2 |
Columbus State Community College | The Ohio State University | Public Affairs | 2+2 |
Columbus State Community College | The Ohio State University | Public Health/Environmental Public Health | 2+2 |
Columbus State Community College | The Ohio State University | Public Health/Public Health Sociology | 2+2 |
Columbus State Community College | The Ohio State University | Social Work | 2+2 |
Columbus State Community College | The Ohio State University | Health and Rehabilitation Sciences | 2+2 |
Columbus State Community College | The Ohio State University | Dental Hygiene | 2.5+2 |
Columbus State Community College | University of Cincinnati | Early Childhood Education | 2+2 |
Columbus State Community College | University of Cincinnati | Health Information Management | 2+2 |
Columbus State Community College | University of Cincinnati | Respiratory Care > Respiratory Therapy | 2+2 |
Columbus State Community College | Wright State | History | 2+2 |
Columbus State Community College | Wright State | Sign Language Interpreting | 2+2 |
Columbus State Community College | Youngstown State University | Allied Health | 2+2 |
Columbus State Community College | Youngstown State University | Respiratory Care | 2+2 |
Cuyahoga Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Cuyahoga Community College | Central State University | Environmental Engineering Technologies | |
Cuyahoga Community College | Central State University | Early Childhood Education | |
Cuyahoga Community College | Cleveland State University | History | 2+2 |
Cuyahoga Community College | Cleveland State University | Philosophy | 2+2 |
Cuyahoga Community College | Cleveland State University | Political Science | 2+2 |
Cuyahoga Community College | Cleveland State University | Psychology | 2+2 |
Cuyahoga Community College | Cleveland State University | Urban Studies | 2+2 |
Cuyahoga Community College | Cleveland State University | Nonprofit Administration | 2+2 |
Cuyahoga Community College | Cleveland State University | Public Safety Management | 2+2 |
Cuyahoga Community College | Cleveland State University | General Business | 2+2 |
Cuyahoga Community College | Cleveland State University | Biology | 2+2 |
Cuyahoga Community College | Cleveland State University | Health Sciences | 2+2 |
Cuyahoga Community College | Cleveland State University | Mathematics | 2+2 |
Cuyahoga Community College | Cleveland State University | Nursing | 2+2 |
Cuyahoga Community College | Cleveland State University | Social Work | 2+2 |
Cuyahoga Community College | Cleveland State University | Environmental Studies | 2+2 |
Cuyahoga Community College | Cleveland State University | English (Creative Writing) | 2+2 |
Cuyahoga Community College | Cleveland State University | English (Literature) | 2+2 |
Cuyahoga Community College | Cleveland State University | Studio Art | 2+2 |
Cuyahoga Community College | Cleveland State University | Theatre (Acting) | 2+2 |
Cuyahoga Community College | Cleveland State University | Theatre (Directing) | 2+2 |
Cuyahoga Community College | Cleveland State University | Sociology | 2+2 |
Cuyahoga Community College | Cleveland State University | Black Studies | 2+2 |
Cuyahoga Community College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Cuyahoga Community College | Ohio University | Nursing | 3+1 or 2+2 |
Cuyahoga Community College | Shawnee State University | Nursing | 2+2 |
Cuyahoga Community College | University of Akron | Social Work | 2+2 |
Cuyahoga Community College | Wright State University | Sign Language Interpreting | 2+2 |
Cuyahoga Community College | Youngstown State University | Business Administration | 2+2 |
Cuyahoga Community College | Youngstown State University | Allied Health | 2+2 |
Cuyahoga Community College | Youngstown State University | Respiratory Care | 2+2 |
Eastern Gateway Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Eastern Gateway Community College | Miami University Regional Campuses | Commerce | 2+2 |
Eastern Gateway Community College | Youngstown State University | Respiratory Care | 2+2 |
Eastern Gateway Community College | Youngstown State University | Communication | 2+2 |
Eastern Gateway Community College | Youngstown State University | Business Administration | 2+2 |
Eastern Gateway Community College | Youngstown State University | Accounting | 2+2 |
Eastern Gateway Community College | Youngstown State University | Early Childhood Education | 2+2 |
Eastern Gateway Community College | Youngstown State University | Middle Level Education Science and Social Studies | 2+2 |
Eastern Gateway Community College | Youngstown State University | Middle Level Education Science and Language Arts | 2+2 |
Eastern Gateway Community College | Youngstown State University | Intervention Specialist | 2+2 |
Eastern Gateway Community College | Youngstown State University | Social Work | 2+2 |
Eastern Gateway Community College | Youngstown State University | Respiratory Care | 2+2 |
Eastern Gateway Community College | Youngstown State University | Nursing | 2+2 |
Eastern Gateway Community College | Youngstown State University | Criminal Justice-Corrections | 2+2 |
Eastern Gateway Community College | Youngstown State University | Criminal Justice-Law Enforcement | 2+2 |
Eastern Gateway Community College | Youngstown State University | Criminal Justice-Forensic Science | 2+2 |
Eastern Gateway Community College | Youngstown State University | Criminal Justice-Corrections | 2+2 |
Eastern Gateway Community College | Youngstown State University | General Studies | 2+2 |
Eastern Gateway Community College | Youngstown State University | Allied Health | 2+2 |
Eastern Gateway Community College | Ohio University | Nursing | 3+1 or 2+2 |
Eastern Gateway Community College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Eastern Gateway Community College | Ohio University | Applied Management | 3+1 or 2+2 |
Eastern Gateway Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Edison State Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Edison State Community College | Bowling Green State University | Communication | 2+2 |
Edison State Community College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
Edison State Community College | Miami University Regional Campuses | Electrical and Computer Engineering Technology | 2+2 |
Edison State Community College | Ohio University | Applied Management | 3+1 or 2+2 |
Edison State Community College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Edison State Community College | Ohio University | Nursing | 3+1 or 2+2 |
Edison State Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Edison State Community College | Wright State University | Biology > Biological Sciences | 2+2 |
Edison State Community College | Wright State University | Business Administration > Business | 2+2 |
Edison State Community College | Wright State University | Communication > Communication Studies | 2+2 |
Edison State Community College | Wright State University | Communication > Mass Communication | 2+2 |
Edison State Community College | Wright State University | Computer Information Technology, Programming Option > Computer Science | 2+2 |
Edison State Community College | Wright State University | Criminal Justice > Crime and Justice Studies | 2+2 |
Edison State Community College | Wright State University | Education > Early Childhood Education | 2+2 |
Edison State Community College | Wright State University | Education > Middle Childhood Education | 2+2 |
Edison State Community College | Wright State University | English | 2+2 |
Edison State Community College | Wright State University | History | 2+2 |
Edison State Community College | Wright State University | Nursing | 2+2 |
Edison State Community College | Wright State University | Political Science | 2+2 |
Edison State Community College | Wright State University | Psychology | 2+2 |
Edison State Community College | Wright State University | Social Services > Social Work | 2+2 |
Hocking College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Hocking College | Bowling Green State University | Fire & Emergency Services > Fire Administration | 2+2 |
Hocking College | Ohio University | Applied Management | 3+1 or 2+2 |
Hocking College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Hocking College | Ohio University | Nursing | 3+1 or 2+2 |
Hocking College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Hocking College | Ohio University | Ecotourism > Recreation Studies | 2+2 |
Hocking College | Ohio University | Natural and Historical Interpretation > Recreation Studies | 2+2 |
Hocking College | Ohio University | Ecotourism > Recreation Studies | 2+2 |
Hocking College | Ohio University | Natural and Historical Interpretation > Recreation Studies | 2+2 |
Hocking College | Ohio University | Hotel and Restaurant Management > Human and Consumer Sciences | 2+2 |
Lakeland Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Lakeland Community College | Cleveland State University | General Business | 3+1 |
Lakeland Community College | Cleveland State University | Organizational Leadership | 2+2 |
Lakeland Community College | Cleveland State University | Psychology | 2+2 |
Lakeland Community College | Cleveland State University | Public Safety Management | 2+2 |
Lakeland Community College | Cleveland State University | Urban Studies | 2+2 |
Lakeland Community College | Youngstown State University | Early Childhood Education | 2+2 |
Lakeland Community College | Youngstown State University | Allied Health > Allied Science | 2+2 |
Lakeland Community College | Youngstown State University | Social Work | 2+2 |
Lakeland Community College | Youngstown State University | Social Work (Master's) | 2+2 |
Lakeland Community College | Youngstown State University | Criminal Justice | 2+2 |
Lakeland Community College | Youngstown State University | Respiratory Care | 2+2 |
Lorain County Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Lorain County Community College | Cleveland State University | Spanish | 2+2 |
Lorain County Community College | Cleveland State University | Psychology | 2+2 |
Lorain County Community College | Cleveland State University | Public Safety Management | 2+2 |
Lorain County Community College | Cleveland State University | Urban Studies | 2+2 |
Lorain County Community College | Cleveland State University | Nonprofit Administration | 2+2 |
Lorain County Community College | Cleveland State University | Organizational Leadership | 2+2 |
Lorain County Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Lorain County Community College | Ohio University | Applied Communication | 3+1 or 2+2 |
Lorain County Community College | Ohio University | Technical Operations Management | 3+1 or 2+2 |
Lorain County Community College | Ohio University | Nursing | 3+1 or 2+2 |
Lorain County Community College | Bowling Green State University | Communication > Telecomomunications | 2+2 |
Lorain County Community College | Bowling Green State University | Fire Science > Fire Administration | 2+2 |
Lorain County Community College | Youngstown State University | Criminal Justice | 2+2 |
Lorain County Community College | Youngstown State University | Public Health | 2+2 |
Lorain County Community College | Youngstown State University | Social Work | 2+2 |
Lorain County Community College | Youngstown State University | Business Administration | 2+2 |
Lorain County Community College | Youngstown State University | Long-term Care Administration | 2+2 |
Lorain County Community College | Youngstown State University | Health & Human Services (Master's) | 2+2 |
Lorain County Community College | Youngstown State University | Graphic Arts > Fine Arts | 2+2 |
Lorain County Community College | Youngstown State University | Communication Studies | 2+2 |
Lorain County Community College | Youngstown State University | Political Science | 2+2 |
Marion Technical College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Marion Technical College | Bowling Green State University | Human Resources > Technology: Learning Design and Technology | 2+2 |
Marion Technical College | Bowling Green State University | Accounting > Technology: Learning Design and Technology | 2+2 |
Marion Technical College | Bowling Green State University | Criminal Justice > Technology: Learning Design and Technology | 2+2 |
Marion Technical College | Bowling Green State University | Business Management > Technology: Learning Design and Technology | 2+2 |
Marion Technical College | Bowling Green State University | Marketing > Technology / Learning Design and Technology | 2+2 |
Marion Technical College | Ohio University | Applied Management | 3+1 or 2+2 |
Marion Technical College | Ohio University | Criminal Justice | 3+1 or 2+2 |
Marion Technical College | Ohio University | Nursing | 3+1 or 2+2 |
Marion Technical College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
North Central State Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
North Central State Community College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
North Central State Community College | Miami University Regional Campuses | Electrical and Computer Engineering Technology | 2+2 |
North Central State Community College | Ohio University | Applied Management | 3+1 or 2+2 |
North Central State Community College | Ohio University | Nursing | 3+1 or 2+2 |
North Central State Community College | Ohio University | Criminal Justice | 3+1 or 2+2 |
North Central State Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
North Central State Community College | University of Akron | Respiratory Therapy | 2+2 |
North Central State Community College | Youngstown State University | Respiratory Care | 2+2 |
Northwest State Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Northwest State Community College | Bowling Green State University | Early Childhood Development > Inclusive Early Childhood | 2+2 |
Northwest State Community College | Miami University | Electrical - Computer Science > Electrical - Computer Engineering | 2+2 |
Northwest State Community College | Miami University Regional Campuses | Electrical and Computer Engineering Technology | 2+2 |
Northwest State Community College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
Northwest State Community College | University of Toledo | Pre-Business > Business Administration | 2+2 |
Northwest State Community College | University of Toledo | Computer Science and Engineering Technology | 2+2 |
Northwest State Community College | University of Toledo | Mechanical Engineering Technology | 2+2 |
Northwest State Community College | Wright State University | Nursing | 2+2 |
Owens Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Owens Community College | Bowling Green State University | Communication | 2+2 |
Owens Community College | Bowling Green State University | Emergency Services Technology > Fire Administration | 2+2 |
Owens Community College | Bowling Green State University | Early Childhood Education Technology > Inclusive Early Childhood | 2+2 |
Owens Community College | Bowling Green State University | Dietetic Technician > Dietetics | 2+2 |
Owens Community College | Bowling Green State University | Business Administration > Management Specialization | 2+2 |
Owens Community College | Ohio University | Applied Business | 3+1 or 2+2 |
Owens Community College | Ohio University | Applied Science or Technical Studies | 3+1 or 2+2 |
Owens Community College | Ohio University | Criminal Justice / Paralegal Studies | 3+1 or 2+2 |
Owens Community College | Ohio University | Nursing | 3+1 or 2+2 |
Owens Community College | Ohio University | Technical Operations Management | 3+1 or 2+2 |
Owens Community College | University of Cincinnati | Health Information Technology > Health Inofrmation Management | 2+2 |
Owens Community College | University of Toledo | Nursing | 2+2 |
Owens Community College | Youngstown State University | Allied Health | 2+2 |
Rhodes State Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Rhodes State Community College | Bowling Green State University | Respiratory Therapy > Applied Health Science, Respiratory Care | 2+2 |
Rhodes State Community College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
Rhodes State Community College | University of Toledo | Applied Business > Applied Organizational Technology | 2+2 |
Rhodes State Community College | University of Toledo | Engineering Technology | 2+2 |
Rhodes State Community College | University of Toledo | Technical Studies > Professional Studies | 2+2 |
Rhodes State Community College | The Ohio State University | Dental Hygiene | 2+2 |
Rhodes State Community College | Wright State University | History | 2+2 |
Rhodes State Community College | Wright State University | Nursing | 2+2 |
Rhodes State Community College | Wright State University | Sociology | 2+2 |
Rhodes State Community College | Youngstown State University | Respiratory Care | 2+2 |
Sinclair Community College
Community College | 4-Year Public University | Area of Study | Type |
---|---|---|---|
Sinclair Community College | Bowling Green State University | Communicaiton | 2+2 |
Sinclair Community College | Bowling Green State University | Music | 2+2 |
Sinclair Community College | Bowling Green State University | Fire Engineering Technology > Fire Administration | 2+2 |
Sinclair Community College | Bowling Green State University | Fire Science, Emergency Services > Fire Administration | 2+2 |
Sinclair Community College | Bowling Green State University | Fire Science Technology, Administration > Fire Administration | 2+2 |
Sinclair Community College | Central State University | Criminal Justice | |
Sinclair Community College | Central State University | Early Childhood Education | |
Sinclair Community College | Central State University | Manufacturing Engineering | |
Sinclair Community College | Central State University | Environmental Engineering Technologies | |
Sinclair Community College | Central State University | Industrial Technology | |
Sinclair Community College | Central State University | Music Education | |
Sinclair Community College | Central State University | Music Performance | |
Sinclair Community College | Miami University Regional Campuses | Commerce | 2+2 |
Sinclair Community College | Miami University Regional Campuses | Health Information Technology | 2+2 |
Sinclair Community College | Miami University Regional Campuses | Electromechanical Engineering Technology | 2+2 |
Sinclair Community College | Miami University Regional Campuses | Mechanical Engineering Technology | 2+2 |
Sinclair Community College | Miami University Regional Campuses | Hospitality Management and Tourism > Integrative Studies | 2+2 |
Sinclair Community College | Ohio University | Criminal Justice - Corrections/Law Enforcement/Paralegal Studies | 3+1 or 2+2 |
Sinclair Community College | Ohio University | Nursing | 3+1 or 2+2 |
Sinclair Community College | Ohio University | Technical and Applied Studies | 3+1 or 2+2 |
Sinclair Community College | Ohio University | Applied Management | 3+1 or 2+2 |
Sinclair Community College | Ohio University | Applied Human and Consumer Science in Customer Service | 3+1 or 2+2 |
Sinclair Community College | Ohio University | Technical Operations Management | 3+1 or 2+2 |
Sinclair Community College | Ohio University | Communicaiton Studies | 2+2 |
Sinclair Community College | University of Cincinnati, College of Arts & Sciences | Communication Studies > Communication | 2+2 |
Sinclair Community College | University of Cincinnati, College of Arts & Sciences | Math > Mathematics | 2+2 |
Sinclair Community College | University of Cincinnati, College of Arts & Sciences | Sociology | 2+2 |
Sinclair Community College | University of Cincinnati, College of Arts & Sciences | Math > Statistics/Actuarial | 2+2 |
Sinclair Community College | University of Cincinnati, College of Education, Criminal Justice & Human Services | Substance Abuse Counseling | 2+2 |
Sinclair Community College | Wright State University | Technical Studies > Computer Science | 2+2 |
Sinclair Community College | Wright State University | Applied Physiology | 2+2 |
Sinclair Community College | Wright State University | Biology | 2+2 |
Sinclair Community College | Wright State University | Biology | 2+2 |
Sinclair Community College | Wright State University | Biology > Clinical Laborator Sciences | 2+2 |
Sinclair Community College | Wright State University | Biomedical Engineering | 2+2 |
Sinclair Community College | Wright State University | Business | 2+2 |
Sinclair Community College | Wright State University | Chemistry | 2+2 |
Sinclair Community College | Wright State University | Communication Studies | 2+2 |
Sinclair Community College | Wright State University | Computer Engineering | 2+2 |
